7521A5 LEFT
7521C2 RIGHT
7521C9 BOTH
Removal
NOTE: |
|
|||
|
|||
|
1. | Battery Terminal (SRS) - Disconnection |
|
|
2. | A-Pillar Trim Both |
|
|
|
|
|
|
|
|
3. | Front Door Opening Seal As Needed Both |
|
|
4. | Both Front Seat Belt Lower Anchor Bolts |
Driver's side
Passenger's side
|
|
5. | Front Door Sill Trim - 2-Door |
|
|
|
|
|
|
6. | Front Door Sill Trim - 2-Door |
|
|
7. | Both Kick Panels |
Driver's side
Passenger's side
|
|
8. | Rear Seat Cushion |
|
|
|
|
9. | Rear Seat-Back - Fold Down |
|
|
10. | Right Rear Seat-Back - Split Fold Down |
|
|
11. | Center Pivot Bracket - Split Fold Down |
|
|
12. | Left Rear Seat-Back - Split Fold Down |
|
|
|
|
13. | Both Quarter Pillar Trims |
|
|
|
|
|
|
|
|
14. | Rear Shelf Trim |
|
|
|
|
|
|
|
|
15. | Both Rear Side Trim Panels |
|
|
16. | Both B-Pillar Upper Trims |
|
|
|
|
17. | Grab Handles for One Vehicle |
|
|
|
|
|
|
|
|
18. | Both Sunvisors |
|
|
|
|
|
|
|
|
|
|
19. | Front Individual Map Light (without moonroof) |
|
|
20. | Ceiling Light |
|
|
21. | Headliner - 2-Door |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Without moonroof
With moonroof
|
|
|
|
22. | Side Curtain Airbag |
|
|
2. |
Remove the side curtain airbag (A). |
Installation
NOTE: SRS components are located in this area. Review the SRS component locations and the precautions and procedures before doing repairs or service. |
1. | Side Curtain Airbag |
NOTE: |
|
|||
|
|||
|
|||
|
|||
|
|||
|
1. |
Install the side curtain airbag (A). |
11mm11.111....(n1111sideis
|
|
2. | Battery Terminal (SRS) - Reconnection |
|
|
3. | HDS DLC - Connection |
|
|
4. | DTC - Clear |
|
5. | Confirm Proper SRS Operation |
|
6. | Headliner - Check |
|
|
7. | Headliner - 2-Door |
|
|
Without moonroof
With moonroof
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8. | Ceiling Light |
|
|
9. | Front Individual Map Light (without moonroof) |
|
|
10. | Sunvisor - Check |
|
|
11. | Both Sunvisors |
|
|
|
|
|
|
12. | Grab Handle - Check |
|
|
13. | Grab Handles for One Vehicle |
|
|
|
|
14. | Both B-Pillar Upper Trims |
|
|
|
|
15. | Both Rear Side Trim Panels |
|
|
16. | Rear Shelf Trim |
|
|
|
|
|
|
|
|
17. | Quarter Pillar Trim - Check |
|
|
18. | Both Quarter Pillar Trims |
|
|
|
|
|
|
|
|
19. | Left Rear Seat-Back - Split Fold Down |
|
|
|
|
20. | Center Pivot Bracket - Split Fold Down |
|
|
21. | Right Rear Seat-Back - Split Fold Down |
|
|
22. | Rear Seat-Back - Fold Down |
|
|
23. | Rear Seat Cushion |
|
|
|
|
24. | Both Kick Panels |
Driver's side
Passenger's side
|
|
25. | Front Door Sill Trim - 2-Door |
|
|
26. | Front Door Sill Trim - 2-Door |
|
|
|
|
|
|
27. | Both Front Seat Belt Lower Anchor Bolts |
Driver's side
Passenger's side
|
|
Driver's side
Passenger's side
|
|
28. | Front Door Opening Seal as Needed Both |
|
|
29. | A-Pillar Trim - Check |
|
|
30. | Headliner/Pillar Trim Overlap - Check |
|
|
|
|
|
|
|
|
31. | A-Pillar Trim Both |
|
|
|
|
Honda Civic Owners Manual. Emissions Testing
Testing of Readiness Codes
Your vehicle has readiness codes as part of the onboard self diagnostic
system.
Some States use these codes for testing to verify whether your vehicle's
emissions
components are working properly.
The codes may not be read properly if testing is performed just a ...