2111C5
NOTE: |
|
|||
|
|||
|
|||
|
1. | Clutch Pedal |
|
|
2. | Wiper Arm Assembly |
|
|
3. | Both Side Cowl Covers |
|
|
4. | Center Cowl Cover |
|
|
5. | Under Cowl Panel |
|
6. | Clutch Fluid |
|
7. | Air Cleaner Assembly |
|
|
8. | Air Cleaner Bracket |
|
|
9. | Clutch Master Cylinder |
|
|
|
|
|
1. | Clutch Master Cylinder Push Rod Inspection |
17inasmm |
|
2. | Clutch Master Cylinder |
|
|
mm |
|
|
|
|
|
3. | Clutch Pedal |
|
|
4. | Clutch Fluid |
|
5. | Clutch Fluid Bleeding (K24Z7 Engine) |
|
|
|
6. | Air Cleaner Bracket |
|
|
7. | Air Cleaner Assembly |
|
|
8. | Under Cowl Panel |
22mm)2222 |
|
9. | Center Cowl Cover |
|
|
10. | Both Side Cowl Covers |
|
|
11. | Wiper Arm Assembly |
1.122 |
|
12. | Clutch Pedal Stroke Check |
|
|
|
13. | HDS DLC - Connection |
|
|
14. | Clutch Pedal Position Switch A Adjustment |
|
|
15. | Clutch Operation Check |
|
16. | Test Drive |
|
Honda Civic Owners Manual. With Little Chance of a Collision
The CMBSTM may activate even when you are aware of a vehicle ahead of you, or
when there is no vehicle ahead. Some examples of this are:
When Passing
Your vehicle approaches another vehicle ahead of you and you change lanes to
pass.
At an intersection
Your vehicle approaches or pa ...