2191F5 RIGHT
1. | Vehicle Lift |
|
2. | Engine Undercover |
|
|
3. | MTF Replacement |
|
|
4. | Tire and Wheel-Removal, Front Right |
|
|
5. | Right Lower Ball Joint Lower Arm Side Disconnection |
|
|
6. | Right Front Driveshaft Inboard Side - Disconnection (With Intermediate Shaft) |
|
|
|
|
7. | Floor Jack Support (Except K24Z7 Engine) |
|
8. | Lower Torque Rod - Disconnection |
|
|
9. | Lower Torque Rod Bracket (Except K24Z7 Engine) |
|
|
10. | Intermediate Shaft Assembly |
|
|
|
|
|
|
11. | M/T Differential Oil Seal, Right |
|
|
1. | M/T Differential Oil Seal, Right |
|
|
2. | Intermediate Shaft Assembly |
|
|
|
|
|
|
3. | Lower Torque Rod Bracket (Except K24Z7 Engine) |
|
|
4. | Lower Torque Rod - Reconnection |
|
|
5. | Floor Jack Support (Except K24Z7 Engine) |
|
6. | Right Front Driveshaft Inboard Side - Reconnection (With Intermediate Shaft) |
|
|
|
|
|
|
7. | Right Lower Ball Joint Lower Arm Side Reconnection |
|
|
8. | Tire and Wheel-Installation, Front Right |
|
|
9. | Driveshaft After Install Check |
|
10. | MTF Replacement |
|
|
11. | Engine Undercover |
|
|
12. | Pre-Alignment Checks |
|
13. | Caster - Inspection |
|
14. | Camber - Inspection |
|
15. | Front Toe - Inspection |
|
16. | Turning Angle - Inspection |
|
|
|
|
17. | Test Drive |
|
18. | Maintenance Minder Reset |
|
Honda Civic Owners Manual. When the System can be Used
The system can be used when the following conditions are met.
The lane in which you are driving has detectable lane markers on
both sides, and
your vehicle is in the center of the lane.
The vehicle speed is between 45 and 90 mph (72 and 145 km/h).
You are driving on a ...