The following messages appear only on the driver information interface. Press the (display/information) button to see the message again with the system message indicator on.
Message | Condition | Explanation |
Appears if any door or the trunk is not completely
closed. Appears if any door or the trunk is opened while driving. The beeper sounds. |
Goes off when all doors and the trunk are closed. | |
Appears when the washer fluid gets low. | Refill the washer fluid. Refilling Window Washer Fluid |
|
|
Maintenance Minder Messages on the Driver Information Interface | |
Appears when there is a problem with the sensor on the battery. | Have your vehicle checked by a dealer. | |
Appears along with the battery charging system indicator when the battery is not charging. | Turn off the climate control system and rear defogger to reduce electricity consumption. | |
Appears when the engine coolant temperature gets abnormally high. | Overheating | |
Appears when you turn the ignition switch to ON *1 without fastening the driver’s seat belt. | Fasten the seat belt properly before you start to drive. | |
Appears if the automatic brake hold is automatically canceled while it is in operation. | Immediately depress the brake pedal. | |
Appears when the automatic brake hold system is turned off. | Automatic Brake Hold | |
Appears when the automatic brake hold button is pressed without wearing the driver’s seat belt. | Fasten the driver’s seat belt. | |
Appears when the automatic brake hold button is pressed without depressing the brake pedal while the automatic brake hold is in operation. | Press the automatic brake hold button with the brake pedal depressed. | |
Appears when the parking brake is applied automatically while it is in operation. |
|
|
Appears when the electric parking brake switch is pressed without depressing the brake pedal while the electric parking brake is in operation. | Appears while driving - Press the electric parking brake switch with the brake pedal depressed. | |
Models without smart entry system | ||
Appears when you open the driver’s door while the ignition key is in ACCESSORY . | Turn the ignition switch to LOCK , then remove the key. | |
Appears when the ignition key is turned to ACCESSORY from ON . (The driver’s door is closed.) |
’ |
|
Appears when you open the driver’s door while the ignition key is in LOCK . | Remove the key from the ignition switch. | |
Models with smart entry system | ||
Appears after you set the power mode to ACCESSORY or ON. | Starting the Engine | |
Appears when the steering wheel is locked. | Move the steering wheel left and right while pressing the ENGINE START/STOP button. | |
Appears if you push the ENGINE START/STOP button to turn the engine off without the shift lever in P. | U.S. models Move the shift lever to P. The power mode changes to VEHICLE OFF. Canadian models Move the shift lever to P, then press the ENGINE START/STOP button twice. |
|
Appears when the power mode is in ACCESSORY. | ’ | |
Appears after the driver’s door is opened when the power mode is in ACCESSORY. | Press the ENGINE START/STOP button twice with your foot off the brake pedal (continuously variable transmission) or the clutch pedal (manual transmission) to change the power mode to VEHICLE OFF (LOCK). | |
Appears when you close the door with the power mode in ON without the smart entry remote inside the vehicle. | Disappears when you bring the smart entry remote back inside the vehicle and close the door | |
Appears when the smart entry remote battery becomes weak. | Replace the battery as soon as possible | |
Appears if the smart entry remote battery is too
weak to start the engine or the key is not within
operating range to start the engine.
A beeper sounds six times |
Bring the smart entry remote in front of the ENGINE START/STOP button to be touched with. | |
Appears when the starter system has a problem. | As a temporary measure, press and hold the ENGINE
START/STOP button for up to 15 seconds while pressing
the brake pedal and manually start the engine.
Have your vehicle checked by a dealer. |
|
Appears as soon as a problem is detected in the smart entry system or push button starting system. | Appears constantly - Have your vehicle checked by a dealer. | |
Models with LED headlight | ||
Appears if there is a problem with the light control system. | Appears while driving - Manually turn the lights on, and have your vehicle checked by a dealer. | |
Appears if there is a problem with the headlights. | Appears while driving - The headlights may not be on.
When conditions allow you to drive safely, have your vehicle checked by a dealer as soon as possible. |
|
Models with ACC with LSF | ||
Appears when ACC with LSF has been automatically canceled. | You can resume the set speed after the condition that caused ACC with LSF to cancel improves. Press the RES/ + button. | |
Appears when the distance between your vehicle and the vehicle ahead of you is too close while ACC with LSF is in operation. | ACC with LSF has been automatically canceled. | |
Appears when pressing the ’/SET button while the distance between your vehicle and the vehicle ahead of you is too close. | ACC with LSF cannot be set. | |
Appears when pressing the ’/SET button while the driver’s seat belt is unfastened. | ACC with LSF cannot be set. | |
Appears when the vehicle in front of you starts moving while your vehicle is stopped automatically by ACC with LSF. | Either press the RES/+ button or ’/SET button, or depress the accelerator pedal. | |
Appears when pressing the ’/SET button while the shift lever is in any position other than D or S. | ACC with LSF cannot be set. | |
Appears when the vehicle is stopped on a very steep slope while ACC with LSF is in operation. | ACC with LSF has been automatically canceled. | |
Appears when pressing the ’/SET button while the vehicle is stopped on a very steep slope. | ACC with LSF cannot be set. | |
Appears when the parking brake is applied automatically while ACC with LSF is in operation. | ACC with LSF has been automatically canceled.
|
|
Appears when pressing the ’/SET button while the parking brake is applied. | ACC with LSF cannot be set.
|
|
Appears when pressing the ’/SET button while the vehicle is moving and the brake pedal is depressed. | ACC with LSF cannot be set.
|
|
Appears if ACC with LSF is canceled while your vehicle is automatically stopped by ACC with LSF. | Immediately depress the brake pedal. | |
Flashes when the system senses a likely collision with a vehicle in front of you. | Take the appropriate means to prevent a collision (apply
the brakes, change lanes, etc.)
|
|
Models with LKAS | ||
Lane Keeping Assist System (LKAS) Appears when the vehicle is driving out of a detected line. The steering wheel vibrates rapidly. |
Keep the vehicle within the lane you are driving. | |
Road Departure Mitigation (RDM) System Appears when the vehicle is driving out of a detected lane. When you selected Warning Only The steering wheel vibrates rapidly when the vehicle is drifting out of a detected lane. When you selected Normal or Wide The steering wheel vibrates rapidly when the vehicle is drifting out of a detected line. The system also steers the vehicle to help you remain within your driving lane. |
Keep the vehicle within the lane you are driving. Road Departure Mitigation (RDM) System You can change the setting for the road departure mitigation system. Normal, Wide, and Warning Only can be selected. Customized Features |
|
Blinks when you fail to steer the vehicle. The beeper sounds simultaneously. | Operate the steering wheel to resume the LKAS. | |
Models with remote engine starter | ||
Appears when you unlock and open the driver’s door while the engine is running by remote engine start. | Remote Engine Start with Vehicle Feedback |
Honda Civic Owners Manual. Adding Engine Oil
Unscrew and remove the engine oil fill cap.
Add oil slowly.
Reinstall the engine oil fill cap, and tighten
it securely.
Wait for three minutes and recheck the
engine oil dipstick.
Adding Engine Oil
NOTICE Do not fill the engine oil above the upper ...